SEC. 104. OREGON WILDERNESS DESIGNATIONS.
	(a) WALLOWA-WHITMAN NATIONAL FOREST.
		(1) ADDITIONS TO EXISTING COMPONENTS OF THE NATIONAL WILDERNESS PRESERVATION SYSTEM.
		***	(A) HELLS CANYON WILDERNESS ADDITION. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 264,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the Hells Canyon Wilderness. ***NOT FOUND IN MAP FILE
		***	(B) EAGLE CAP WILDERNESS ADDITION. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 100,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the Eagle Cap Wilderness. ***NOT FOUND IN MAP FILE
			(C) TWIN MOUNTAIN ADDITION TO NORTH FORK JOHN DAY WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 20,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the Wenaha-Tucannon Wilderness.
		(2) NEW COMPONENTS OF NATIONAL WILDERNESS PRESERVATION SYSTEM.
		***	(A) LAKE FORK WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 12,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Lake Fork Wilderness. ***NOT FOUND IN MAP FILE
		***	(B) CASTLE RIDGE WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 7,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Castle Ridge Wilderness. ***NOT FOUND IN MAP FILE
		***	(C) HOMESTEAD WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Homestead Wilderness. ***NOT FOUND IN MAP FILE
			(D) HELLHOLE/MOUNT EMILY WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 69,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Mount Emily Wilderness.
			(E) NORTH MOUNT EMILY WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the North Mount Emily Wilderness.
			(F) UPPER GRANDE RONDE WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 12,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Upper Grande Ronde Wilderness.
			(G) JOSEPH CANYON WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 24,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Joseph Canyon Wilderness.
			(H) TOPE CREEK WILDERNESS. Certain Federal land within the Wallowa-Whitman National Forest comprising approximately 9,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Tope Creek Wilderness.
	(b) UMATILLA NATIONAL FOREST.
		(1) ADDITION TO WENAHA-TUCANNON WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 22,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the Wenaha-Tucannon Wilderness.
		(2) NEW COMPONENTS OF NATIONAL WILDERNESS PRESERVATION SYSTEM.
			(A) WALLA WALLA WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 34,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Walla Walla Wilderness.
			(B) JASSAUD WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Jassaud Wilderness.
			(C) GRANDE RONDE WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 21,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Grande Ronde Wilderness.
			(D) TEXAS BUTTE WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 8,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Texas Butte Wilderness.
			(E) SKOOKUM WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 8,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Skookum Wilderness.
			(F) POTAMUS WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Potamus Wilderness.
			(G) SOUTH FORK-TOWER WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 17,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the South Fork-Tower Wilderness.
		***	(H) EAST JOHN DAY WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 7,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the East John Day Wilderness. ***NOT FOUND IN MAP FILE
			(I) HORSESHOE RIDGE WILDERNESS. Certain Federal land within the Umatilla National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Horseshoe Ridge Wilderness.
	(c) MALHEUR NATIONAL FOREST.
	***	(1) ADDITION TO MONUMENT ROCK WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 5,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the Monument Rock Wilderness ***SPELLING INCORRECT??? LISTED UNDER WALLOWA-WHITMAN NF IN MAP FILE
		(2) NEW COMPONENTS OF NATIONAL WILDERNESS PRESERVATION SYSTEM.
			(A) BALDY MOUNTAIN WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Baldy Mountain Wilderness.
			(B) DIXIE BUTTE WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 13,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Dixie Butte Wilderness.
			(C) MURDERERS CREEK WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 25,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Murderers Creek Wilderness.
			(D) FLAG CREEK WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 7,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Flag Creek Wilderness.
			(E) FOX CREEK WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 6,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Fox Creek Wilderness.
			(F) GLACIER MOUNTAIN WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 25,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Glacier Mountain Wilderness.
			(G) MALHEUR RIVER WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 13,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Malheur River Wilderness.
			(H) MCCLELLAN MOUNTAIN WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 22,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the McClellan Mountain Wilderness.
			(I) MYRTLE-SILVIES WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 11,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Myrtle-Silvies Wilderness.
			(J) NIPPLE BUTTE WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 12,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Nipple Butte Wilderness.
			(K) NORTH FORK MALHEUR RIVER WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 25,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the North Fork Malheur Wilderness.
			(L) WEST MALHEUR WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 14,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Pine Creek West Malheur Wilderness.
			(M) SHAKETABLE WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 7,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Shaketable Wilderness.
			(N) UTLEY BUTTE WILDERNESS. Certain Federal land within the Malheur National Forest comprising approximately 11,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be known as the Utley Butte Wilderness.
	(d) MULTI-FOREST ADDITIONS TO NORTH FORK JOHN DAY WILDERNESS.
		(1) GREENHORN MOUNTAIN ADDITION. Certain Federal land within the Malheur National Forest, the Umatilla National Forest and the Wallowa-Whitman National Forest comprising approximately 35,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the North Fork John Day Wilderness.
		(2) JUMPOFF JOE AREA. Certain Federal land within the Malheur National Forest, the Umatilla National Forest and the Wallowa-Whitman National Forest comprising approximately 10,000 acres as generally depicted on the map entitled XXXX and dated YYYY, which shall be added to and administered as part of the North Fork John Day Wilderness.